The following list contains the names, instruments and years-in-Band for alumni
that we have "misplaced". If your name appears (or if you recognize someone you know), please
drop us a note.
A B C
D E F
G H I
J K L
M N O
P Q R
S T U
V W X
Y Z
| Abrams, Micah | | Trumpet | | 2003 |
| Adams, Fred J | | | | 1944 |
| Alberts, David | | Drum Major | | 1957 |
| Angel, Mike | | | | |
| Arnold, Jeffery J | | | | 1964 |
| Arnold, Theodore | | | | 1950 |
| Arrowood, Ray | | | | 1969 |
| Ashburn, Julian S | | Trumpet | | 1972-74 |
| Ashton, Theodore | | Alto horn | | 1944 |
| Bachman, Gerald L | | | | 1956 |
| Baker, David L | | | | 1952 |
| Banschback, Donald | | | | 1942 |
| Barnett, David M | | Sousaphone | | 1944 |
| Beaver, William | | | | 1957 |
| Beener, Luther R | | | | 1945 |
| Beeson, J C | | Baritone | | 1992 |
| Benner, James H | | | | 1945 |
| Bennett, Charles E | | | | 1945 |
| Bennett, William | | | | 1967 |
| Berrier, Lloyd L | | Percussion | | 1954 |
| Birkhimer, Joshua A | | Snare | | 1989 |
| Biros, J David | | Trumpet | | 1982-85 |
| Bittler, Dean | | | | 1950 |
| Bland, John | | | | 1954 |
| Blevins, William | | | | 1956 |
| Blyn, Douglas | | | | 1949 |
| Bodman, Douglas | | | | |
| Bonen, Joanne | | Secretary | | 1953 |
| Bowman II, Lee J | | Efer | | 1985-87 |
| Bowman, Thomas | | | | 1965 |
| Boysel, Robert M | | | | |
| Breece, Mitchell C | | Drum Major | | 1964 |
| Breese, David | | | | 1955 |
| Brewer, Gene | | | | 1951 |
| Brndair, John | | | | 1971 |
| Brooks, Joseph | | | | 1974 |
| Broun, Paul | | | | 1963 |
| Browning Jr, Jesse W | | | | 1959 |
| Brown, Mark | | | | 1974 |
| Bunn, Judy G | | | | |
| Byrne, Robert | | | | 1949 |
| Caldwell, Steven | | Trumpet | | 1965 |
| Call, John E | | | | |
| Carpenter, Robert | | Trumpet | | 1969 |
| Carvey, Craig | | Sousaphone | | 1973-76 |
| Castleberry, Javone | | Manager | | 1992-93 |
| Chenoweth, Earl | | | | 1964 |
| Chenoweth, John S | | | | 1956 |
| Christopaulos, Paul | | | | 1957 |
| Ciminello, Robert L | | | | 1945 |
| Clark, Richard | | Baritone | | 1967 |
| Clark, William | | Baritone | | 1966 |
| Clemens, Craig | | Baritone | | 1984-85 |
| Cockrel, Damon A | | Drum Major | | 1980-81 |
| Conner, Jerry | | Manager | | 1969 |
| Cramton, James H | | | | 1950 |
| Crouch, Scott T | | Trumpet | | 1981-85 |
| Davis, David | | D-Squad | | 1971 |
| Davis, Ron | | Trumpet | | 1969 |
| Deatherage, Robert | | | | 1964 |
| Dempsey, Gene | | | | 1949 |
| Doench, Robert C | | Trumpet | | 1944 |
| Drum, Tonia L | | Alto horn | | 1993 |
| Edgar, Patrick | | Trombone | | 1972 |
| Edwards, David | | Alto horn | | 1965 |
| Ellis, Jerry | | | | 1971 |
| Engle, Michael | | | | 1970 |
| Everitt, Howard S | | Trumpet | | 1962 |
| Everitt, Paul | | Sousaphone | | 1962 |
| Eyster, John R | | Alto horn | | 1979-81 |
| Fauss, Greg | | Cymbals | | 1967-70 |
| Forney, Claudius L | | | | |
| Foster, Dean R | | Alto horn | | 1945-49 |
| Foster, Jill | | Baritone | | 1990 |
| Fowler, Paul J | | Trombone | | 1978 |
| Fox, James W | | Trumpet | | 1960 |
| Frew, Linda | | Librarian | | 1964 |
| Friend, Michael J | | | | 1963 |
| Gary, Carlos | | Trombone | | 1988 |
| Geese, R J | | Baritone | | 1964 |
| Gillom, Dennis | | | | 1966 |
| Glass, John | | | | 1949 |
| Grabo, Timothy | | Trombone | | 1987-90 |
| Gray, Frank | | | | 1962 |
| Gray, Stephen | | | | 1974 |
| Green, Robert | | Alto horn | | 1968 |
| Greenwood, Mark | | Baritone | | 1968 |
| Greulich, Pamela S | | Trumpet | | 1989-91 |
| Hadden, Ray C | | | | 1957 |
| Haley, William | | Trumpet | | 1968 |
| Hamilton, Ronald | | | | 1966 |
| Harper, William M | | | | 1950 |
| Harris, John | | Drum Major | | 1983 |
| Hart, James A | | | | 1971 |
| Harvey, George | | | | 1952 |
| Herrman, George | | | | 1963 |
| Hildreth, Douglas L | | Snare | | 2006-07 |
| Hill, Elecia L | | Trombonium | | 1978 |
| Hopkins, Phil | | | | 1960 |
| Houth, Allan | | Trombonium | | 1967 |
| Hughes, Thomas | | | | 1946 |
| Jackson, Robb | | | | 1973 |
| Jenkins, Douglas | | Manager | | 1969 |
| Jenny, Devon | | Flugel horn | | 1998-2002 |
| Johnson, David B | | Sousaphone | | 1992 |
| Johnson, Tom G | | Baritone | | 1973-77 |
| Johnston, Allan | | | | 1949 |
| Johnston, Andrea R | | Trumpet | | 1989-91 |
| Johnston, Char | | Seamstress | | 2000-02 |
| Jones, Mathew | | Trumpet | | 1994-95 |
| Kemper, Richard | | | | 1963 |
| Kennedy, Tom | | Trombone | | 1975-76 |
| Kirkpatrick, Bryon | | | | 1949 |
| Knudsen, Michael | | Asst Drum Major | | 1974 |
| Koile, Kevin | | Trombone | | 1993 |
| Kramer, David | | | | 1951 |
| Kraup, Douglas | | Flugel horn | | 1983 |
| Lance, Robert | | | | 1947 |
| Lautzenheiser, Robert L | | | | |
| Lee, James | | Alto horn | | 1969 |
| Lehew, Melissa | | Trumpet | | 2002-03 |
| Lengle, Dennis B | | Trumpet | | 1962 |
| Lewis, Carole E | | Cymbals | | 1976 |
| Lewis, Thomas | | | | 1973 |
| Lillback, David | | Manager | | 1966 |
| Lowery, Robert | | Drum Major | | 1965 |
| Mackey, Roxane | | | | 1977 |
| Maltsia, Terrence E | | D-Squad | | 1981 |
| Manifold, John | | Trumpet | | 1966 |
| Manley, Danielle S | | Trumpet | | 1997-2001 |
| Manning, James | | | | 1950 |
| Marter, Dave | | | | 1977 |
| Martin, James R | | | | 1953 |
| Mathews, Chuck | | Snare | | 1964-68 |
| Mavrikos, Farrah | | D-Squad | | 1996 |
| Mayer, Robert J | | | | |
| Mc Callister, Elizabeth R | | Drum Major | | 1985-86 |
| Mc Camey, David R | | Trombone | | 1970-71 |
| Mc Gowan, Alden J | | | | |
| Mc Guire, Molly | | D-Squad | | 1984 |
| Meeker, Michael | | Manager | | 1985 |
| Merrill, Edward H | | | | |
| Miller, Jack R | | | | |
| Miller, James | | | | 1971 |
| Miller, James D | | Trumpet | | |
| Miller, John | | | | 1950 |
| Mitchell, Merilee | | Alto horn | | 1983 |
| Mitchel, Walter G | | | | 1958 |
| Moher Jr, Albert J | | | | 1956 |
| Moore, Gary D | | | | 1963 |
| Moore, Ralph H | | | | 1960 |
| Muldrew, Michael B | | | | 1960 |
| Munger, Richard | | | | 1949 |
| Murton, Alexander | | Sousaphone | | 2002-03,05-06 |
| Myers, Clifford H | | Sousaphone | | |
| Myers, David E | | Trumpet | | 1980-82 |
| Myers, Eric | | Sousaphone | | 1992 |
| Nichols, Paul | | | | 1949 |
| Nichols, William | | | | 1947 |
| Oprian, Donald | | | | 1949 |
| Paanenan, Loretta J | | Librarian | | 1963 |
| Pace, Tom W | | | | 1958 |
| Pankow, Tom | | | | 1950 |
| Papandria, John | | Honorary | | |
| Parker, George | | | | 1959 |
| Parks, Richard | | Drum Major | | 1985-88 |
| Parsons, James R | | | | 1950 |
| Petersen, Kirk | | Trumpet | | 1969 |
| Pierson, Wilma | | Secretary | | 1948 |
| Pinar, John | | Alto horn | | 1969 |
| Poling, Scott | | Trombone | | 1998-2002 |
| Porter, Carl | | | | 1950 |
| Post, Ephraim | | | | 1974 |
| Preece, Marcia | | Trumpet | | 1983 |
| Presutti, Patience | | Trumpet | | 1999-2001 |
| Price, Judy | | | | 1973 |
| Redlin, Roy N | | Trumpet | | 1929-30 |
| Reinhard, Robert V | | | | |
| Rice, Carleton E | | | | |
| Rice, Joe | | Drum Major | | 2003 |
| Rice, John D | | Trumpet | | 1967 |
| Richard, Phillip | | | | 1952 |
| Ritchie, Kimberly C | | Duo | | 1981 |
| Robbins, Gene | | | | 1954 |
| Safer, Steven R | | | | |
| Sampsen, Gerry | | | | 1972 |
| Savage, William P | | | | 1954 |
| Schaller, Pongthai | | Trumpet | | 1984 |
| Scherberg, Lee C | | | | 1951 |
| Schindler, Herbert L | | Percussion | | 1953 |
| Schultz, Charles A | | Sousaphone | | 1966 |
| Schultz, Kimberly A | | Trumpet | | 1985 |
| Schultz, Lisa R | | Librarian | | 1981 |
| Scott, Kimberly C | | Duo | | 1981 |
| Scott, Tim | | Flugel horn | | 1994 |
| Sedlock, Gordon | | | | 1960 |
| Seip, Scott W | | | | 1964 |
| Shankland, Wesley E | | Efer | | |
| Shepherd, John | | Manager | | 1971 |
| Sherer, Michael E | | | | 1958 |
| Shoaf, Gordon | | | | 1971 |
| Shrader, John J | | Alto horn | | |
| Silver, Gordon D | | | | 1953 |
| Smith, Craig I | | | | |
| Smith, Edward H | | Trumpet | | 1951 |
| Smith, Ronald E | | | | 1953 |
| Smith, Thomas R | | Trombonium | | 1972 |
| Snyder, Gerald T | | | | |
| Steelman, Ronald | | | | 1964 |
| Stewart, Robert | | | | 1972 |
| Stone, Ella M | | Secretary | | 1954 |
| Stover, Larry D | | | | |
| Strasser, Lauren | | D-Squad | | 1996 |
| Stuartz, Lawrence | | | | 1960 |
| Sullivan, Andrea | | D-Squad | | 1985 |
| Sutter, Richard | | Alto horn | | 1984-88 |
| Tanner, Laura S | | | | |
| Thompson, J Edward | | | | 1974 |
| Thompson, Robert W | | | | 1959 |
| Twitchell, Richard L | | Baritone | | 1972-73 |
| Walker, James | | | | 1949 |
| Warthen, Thomas | | Baritone | | 1968-69 |
| Watts, Fred | | | | |
| Wells, Robert | | | | 1954 |
| Williams, Howard | | Trumpet | | 1984 |
| Williams, Richard | | | | 1948 |
| Williams, Robert D | | Trumpet | | |
| Wills, Ronnie | | | | 1964 |
| Wilson, David | | | | 1950 |
| Wimberly, Anne S | | Librarian | | |
| Winslow, Russell | | | | 1955 |
| Winters, Suzanne | | D-Squad | | 1997 |
| Woike, David O | | | | |
| Woike, Teresa M | | Trombone | | 1978 |
| Wolford, Matt W | | Snare | | 2003-06 |
| Woodward, Morgan | | D-Squad | | 1993-94 |
| Yavornitzky, Michael J | | Alto horn | | 1972 |
| Younker, Valerie | | Librarian | | |
| Zeller, Richard | | Trumpet | | 1990 |
| Zeller, Ross M | | | | |
Statistics:
Total Members: 6,502
Not Lost: 3,985 ( 61%)
Deceased: 2,262 ( 34%)
No Contact: 15 ( 0%)
Lost: 240 ( 3%)
|
|